Vegas Golden Knights
- Lineup strength
- 85.0#11
- Forwards
- 83.5
- Defense
- 81.8
- Goalies
- 81.5
- Players
- 26
01 — 14 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Jack Eichel | C | Playmaker | Elite EdgesTape To TapeUnstoppable | 29 | 94 |
| 02 | Mitch Marner | RW | Playmaker | Elite EdgesSend ItTape To Tape | 28 | 93 |
| 03 | Mark Stone | RW | Two-way forward | Born LeaderQuick PickNo Contest | 33 | 90 |
| 04 | Ivan Barbashev | LW/C | Two-way forward | Quick ReleaseUnstoppable | 30 | 86 |
| 05 | Tomas Hertl | C/LW | Sniper | Quick ReleaseBig RigQuick Draw | 32 | 85 |
| 06 | William Karlsson | C | Two-way forward | Quick DrawQuick Pick | 32 | 84 |
| 07 | Braeden Bowman | RW | Power forward | 22 | 82 | |
| 08 | Nic Dowd | C | Grinder | 35 | 82 | |
| 09 | Brett Howden | C/LW | Grinder | Spark PlugNo Contest | 27 | 82 |
| 10 | Victor Olofsson | LW/RW | Sniper | 30 | 82 | |
| 11 | Tanner Laczynski | C | Two-way forward | 28 | 78 | |
| 12 | Raphael Lavoie | RW/C | Sniper | 25 | 78 | |
| 13 | Marc Gatcomb | RW | Two-way forward | 26 | 77 | |
| 14 | Alexander Holtz | RW/LW | Sniper | 23 | 76 |
02 — 10 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Noah Hanifin | LD | Two-way defenseman | Elite EdgesSend It | 28 | 88 |
| 02 | Shea Theodore | LD/RD | Two-way defenseman | Elite EdgesPressure+Send It | 30 | 88 |
| 03 | Rasmus Andersson | RD | Two-way defenseman | Second WindQuick PickNo Contest | 29 | 87 |
| 04 | Brayden McNabb | LD | Defensive defenseman | Truculence | 34 | 85 |
| 05 | Jeremy Lauzon | LD/RD | Defensive defenseman | Truculence | 28 | 84 |
| 06 | Parker Wotherspoon | LD | Two-way defenseman | 28 | 84 | |
| 07 | Jeremy Davies | LD | Two-way defenseman | 29 | 77 | |
| 08 | Dylan Coghlan | RD | Defensive defenseman | 27 | 75 | |
| 09 | Ville Heinola | LD | Two-way defenseman | 24 | 75 | |
| 10 | Jaycob Megna | LD | Defensive defenseman | 33 | 75 |
03 — 2 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Carter Hart | G | Hybrid goalie | 27 | 83 | |
| 02 | Adin Hill | G | Hybrid goalie | 29 | 80 |