Toronto Maple Leafs
- Lineup strength
- 85.1#10
- Forwards
- 82.6
- Defense
- 82.5
- Goalies
- 82.3
- Players
- 32
01 — 19 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | William Nylander | RW/C | Playmaker | Elite EdgesQuick ReleaseBig Rig | 29 | 93 |
| 02 | Auston Matthews | C | Sniper | Quick ReleasePressure+Quick Pick | 28 | 92 |
| 03 | Kirill Marchenko | RW | Sniper | Quick ReleaseOne TUnstoppable | 25 | 89 |
| 04 | John Tavares | C/LW | Sniper | Big TipperQuick Draw | 35 | 88 |
| 05 | Max Domi | C/LW | Playmaker | Spark Plug | 30 | 83 |
| 06 | Brandon Duhaime | RW/LW | Grinder | 28 | 83 | |
| 07 | Nick Paul | C/LW | Power forward | 30 | 83 | |
| 08 | Jack Roslovic | C/RW | Two-way forward | 28 | 83 | |
| 09 | Teddy Blueger | C/LW | Two-way forward | 31 | 82 | |
| 10 | Colton Sissons | C | Two-way forward | 32 | 82 | |
| 11 | Easton Cowan | C | Two-way forward | 20 | 81 | |
| 12 | Dakota Joshua | LW | Power forward | 29 | 81 | |
| 13 | Gavin McKenna | LW/C | Playmaker | Tape To TapeAnkle Breaker | 18 | 81 |
| 14 | Miles Wood | LW | Grinder | Wheels | 30 | 80 |
| 15 | Benoit-Olivier Groulx | C | Two-way forward | 25 | 79 | |
| 16 | Aatu Raty | C | Two-way forward | Quick Draw | 23 | 79 |
| 17 | Zack MacEwen | RW | Grinder | 29 | 78 | |
| 18 | Michael Pezzetta | LW/RW | Grinder | 27 | 78 | |
| 19 | Vinni Lettieri | C/RW | Sniper | 30 | 74 |
02 — 10 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Darren Raddysh | RD | Two-way defenseman | RocketOne T | 29 | 87 |
| 02 | Oliver Ekman-Larsson | LD | Two-way defenseman | 34 | 86 | |
| 03 | Jake McCabe | LD/RD | Defensive defenseman | Warrior | 32 | 86 |
| 04 | Morgan Rielly | LD | Two-way defenseman | Send It | 31 | 85 |
| 05 | Christopher Tanev | RD | Defensive defenseman | Stick'em UpWarrior | 36 | 85 |
| 06 | Nick Blankenburg | RD/LD | Offensive defenseman | 27 | 83 | |
| 07 | Troy Stecher | RD | Defensive defenseman | 31 | 82 | |
| 08 | Philippe Myers | RD | Defensive defenseman | 28 | 80 | |
| 09 | Dakota Mermis | LD/RD | Two-way defenseman | 31 | 76 | |
| 10 | Cole McWard | RD/LD | Defensive defenseman | 24 | 75 |
03 — 3 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Sergei Bobrovsky | G | Hybrid goalie | 37 | 85 | |
| 02 | Elvis Merzlikins | G | Hybrid goalie | 31 | 81 | |
| 03 | Anthony Stolarz | G | Hybrid goalie | 31 | 81 |