St. Louis Blues
- Lineup strength
- 83.6#25
- Forwards
- 82.1
- Defense
- 82.3
- Goalies
- 84.0
- Players
- 25
01 — 15 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Robert Thomas | C/RW | Two-way forward | Tape To TapeAnkle BreakerQuick Draw | 26 | 88 |
| 02 | Dylan Holloway | LW/C | Two-way forward | Spark PlugQuick Pick | 24 | 85 |
| 03 | Mason McTavish | C/LW | Power forward | Quick ReleaseNo Contest | 22 | 85 |
| 04 | Jimmy Snuggerud | RW | Power forward | Quick ReleasePressure+ | 21 | 85 |
| 05 | Pavel Buchnevich | LW/RW | Two-way forward | Elite EdgesBig Tipper | 30 | 84 |
| 06 | Connor McMichael | C/LW | Two-way forward | Tape To TapeBig Tipper | 24 | 84 |
| 07 | Jake Neighbours | LW | Power forward | 23 | 84 | |
| 08 | Pius Suter | C/LW | Two-way forward | 29 | 83 | |
| 09 | Jonatan Berggren | C | Two-way forward | 25 | 81 | |
| 10 | Oskar Sundqvist | C/RW | Grinder | 31 | 81 | |
| 11 | Alexey Toropchenko | RW/LW | Power forward | 26 | 81 | |
| 12 | Dalibor Dvorsky | C | Two-way forward | 20 | 79 | |
| 13 | Nathan Walker | LW | Two-way forward | 31 | 79 | |
| 14 | Ross Johnston | LW | Enforcer | 31 | 77 | |
| 15 | Dillon Dube | C/LW | Two-way forward | 27 | 75 |
02 — 8 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Colton Parayko | RD | Two-way defenseman | Stick'em UpWarrior | 32 | 86 |
| 02 | Philip Broberg | LD/RD | Two-way defenseman | Elite EdgesSend It | 24 | 85 |
| 03 | Brandon Carlo | RD | Defensive defenseman | Warrior | 29 | 85 |
| 04 | Cam Fowler | LD/RD | Two-way defenseman | Elite EdgesPressure+ | 34 | 83 |
| 05 | Justin Barron | RD | Two-way defenseman | 24 | 82 | |
| 06 | Tyler Tucker | LD/RD | Defensive defenseman | 25 | 82 | |
| 07 | Calle Rosen | LD | Two-way defenseman | 31 | 78 | |
| 08 | Theo Lindstein | LD | Two-way defenseman | 20 | 77 |
03 — 2 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Joel Hofer | G | Hybrid goalie | 25 | 85 | |
| 02 | Jordan Binnington | G | Hybrid goalie | 32 | 83 |