Montreal Canadiens
- Lineup strength
- 85.3#7
- Forwards
- 81.8
- Defense
- 84.4
- Goalies
- 80.3
- Players
- 29
01 — 18 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Nick Suzuki | C/RW | Playmaker | Tape To TapeQuick PickNo Contest | 26 | 93 |
| 02 | Cole Caufield | RW/LW | Sniper | Quick ReleaseOne TPressure+ | 24 | 90 |
| 03 | Ivan Demidov | RW/C | Playmaker | Quick ReleaseTape To TapeAnkle Breaker | 20 | 88 |
| 04 | Juraj Slafkovsky | LW/RW | Power forward | Pressure+Big RigUnstoppable | 21 | 87 |
| 05 | Oliver Kapanen | C | Two-way forward | 22 | 84 | |
| 06 | Phillip Danault | C | Two-way forward | Quick Draw | 32 | 83 |
| 07 | Jake Evans | C | Two-way forward | 29 | 83 | |
| 08 | Chris Kreider | LW | Power forward | Big RigBig Tipper | 34 | 83 |
| 09 | Alex Newhook | C/LW | Playmaker | 24 | 83 | |
| 10 | Zachary Bolduc | C | Two-way forward | 22 | 82 | |
| 11 | Kirby Dach | C/RW | Playmaker | 24 | 82 | |
| 12 | Josh Anderson | RW/LW | Power forward | 31 | 81 | |
| 13 | Alexandre Texier | LW/RW | Two-way forward | 26 | 81 | |
| 14 | Sasha Pastujov | RW | Sniper | 22 | 78 | |
| 15 | Owen Beck | C | Two-way forward | 21 | 76 | |
| 16 | Alex Belzile | RW/C | Two-way forward | 34 | 73 | |
| 17 | Lucas Condotta | C | Power forward | 28 | 73 | |
| 18 | Florian Xhekaj | LW/C | Grinder | 21 | 73 |
02 — 7 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Lane Hutson | LD | Offensive defenseman | Elite EdgesSend ItTape To Tape | 21 | 90 |
| 02 | Noah Dobson | RD | Two-way defenseman | Elite EdgesTape To TapeWarrior | 25 | 89 |
| 03 | Michael Matheson | LD | Two-way defenseman | Elite EdgesSecond Wind | 31 | 88 |
| 04 | Kaiden Guhle | LD | Two-way defenseman | 23 | 85 | |
| 05 | Alexandre Carrier | RD | Offensive defenseman | 29 | 83 | |
| 06 | Arber Xhekaj | LD/RD | Defensive defenseman | Truculence | 24 | 81 |
| 07 | Adam Engstrom | LD/RD | Two-way defenseman | 22 | 75 |
03 — 4 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Jakub Dobes | G | Hybrid goalie | 24 | 86 | |
| 02 | Jacob Fowler | G | Hybrid goalie | 21 | 80 | |
| 03 | Samuel Montembeault | G | Hybrid goalie | 29 | 80 | |
| 04 | Kaapo Kahkonen | G | Hybrid goalie | 29 | 75 |