Florida Panthers
- Lineup strength
- 85.9#1
- Forwards
- 82.5
- Defense
- 82.2
- Goalies
- 79.7
- Players
- 33
01 — 20 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Aleksander Barkov | C | Two-way forward | Backhand BeautyAnkle BreakerQuick Pick | 30 | 95 |
| 02 | Sam Reinhart | RW/C | Sniper | Tape To TapeBig TipperNo Contest | 30 | 91 |
| 03 | Matthew Tkachuk | LW/RW | Power forward | Big TipperBorn LeaderSpark Plug | 28 | 90 |
| 04 | Brad Marchand | LW | Two-way forward | Spark PlugQuick PickNo Contest | 37 | 89 |
| 05 | Brady Tkachuk | LW | Power forward | UnstoppableBorn LeaderTruculence | 26 | 89 |
| 06 | Sam Bennett | C/LW | Two-way forward | Big TipperSpark PlugWarrior | 29 | 86 |
| 07 | Anton Lundell | C/LW | Two-way forward | Tape To TapeQuick Pick | 24 | 86 |
| 08 | Carter Verhaeghe | LW/C | Power forward | Elite EdgesPressure+ | 30 | 85 |
| 09 | Eetu Luostarinen | C/LW | Two-way forward | 27 | 84 | |
| 10 | Lars Eller | C | Two-way forward | 36 | 82 | |
| 11 | Nathan Bastian | RW/C | Grinder | 28 | 80 | |
| 12 | John Beecher | C | Power forward | 24 | 80 | |
| 13 | Jonah Gadjovich | LW | Grinder | 27 | 79 | |
| 14 | Garnet Hathaway | RW/LW | Grinder | Spark Plug | 34 | 79 |
| 15 | Sam Lafferty | C/LW | Grinder | 30 | 79 | |
| 16 | Cole Schwindt | RW/C | Two-way forward | 24 | 79 | |
| 17 | Angus Crookshank | LW | Two-way forward | 26 | 75 | |
| 18 | Cole Reinhardt | LW | Two-way forward | 25 | 75 | |
| 19 | Mackenzie Entwistle | RW/LW | Power forward | 26 | 74 | |
| 20 | Sandis Vilmanis | LW | Two-way forward | 21 | 73 |
02 — 10 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Gustav Forsling | LD | Two-way defenseman | WheelsRocketSend It | 29 | 88 |
| 02 | Aaron Ekblad | RD | Two-way defenseman | Tape To TapeWarrior | 29 | 86 |
| 03 | Seth Jones | RD | Two-way defenseman | RocketSend ItQuick Pick | 31 | 86 |
| 04 | Niko Mikkola | LD | Defensive defenseman | TruculenceStick'em Up | 29 | 85 |
| 05 | Radko Gudas | RD | Defensive defenseman | TruculenceHipster | 35 | 84 |
| 06 | Uvis Balinskis | LD | Two-way defenseman | 29 | 83 | |
| 07 | Dmitry Kulikov | LD/RD | Defensive defenseman | 35 | 81 | |
| 08 | Alex Petrovic | RD | Defensive defenseman | 33 | 78 | |
| 09 | Casey Fitzgerald | RD | Two-way defenseman | 28 | 76 | |
| 10 | Tobias Bjornfot | LD | Two-way defenseman | 24 | 75 |
03 — 3 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Jacob Markstrom | G | Hybrid goalie | 35 | 84 | |
| 02 | Akira Schmid | G | Hybrid goalie | 25 | 80 | |
| 03 | Cooper Black | G | Hybrid goalie | 24 | 75 |