Ottawa Senators
- Lineup strength
- 84.4#16
- Forwards
- 82.4
- Defense
- 81.6
- Goalies
- 80.7
- Players
- 28
01 — 16 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Tim Stutzle | C/LW | Playmaker | Elite EdgesTape To TapeAnkle Breaker | 23 | 91 |
| 02 | Drake Batherson | RW | Two-way forward | Elite EdgesQuick ReleaseTape To Tape | 27 | 87 |
| 03 | Dylan Cozens | C/LW | Two-way forward | Quick ReleasePressure+ | 24 | 86 |
| 04 | William Eklund | LW/C | Playmaker | Elite EdgesTape To Tape | 23 | 86 |
| 05 | Claude Giroux | C/RW | Playmaker | Quick Draw | 37 | 85 |
| 06 | Shane Pinto | C | Two-way forward | Quick Pick | 25 | 85 |
| 07 | Mike Amadio | RW/C | Two-way forward | 29 | 83 | |
| 08 | Warren Foegele | LW/RW | Power forward | 29 | 83 | |
| 09 | Ridly Greig | C/LW | Two-way forward | Wheels | 23 | 83 |
| 10 | Andre Burakovsky | LW/RW | Sniper | 30 | 82 | |
| 11 | Fabian Zetterlund | RW | Two-way forward | 26 | 82 | |
| 12 | Nick Cousins | C/LW | Two-way forward | 32 | 79 | |
| 13 | Kurtis MacDermid | LW | Grinder | 31 | 79 | |
| 14 | Philip Tomasino | C/RW | Playmaker | 24 | 77 | |
| 15 | Ryan Suzuki | C | Playmaker | 24 | 76 | |
| 16 | Sammy Blais | LW/RW | Grinder | 29 | 75 |
02 — 9 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Jake Sanderson | LD | Two-way defenseman | Pressure+Send ItQuick Pick | 23 | 89 |
| 02 | Thomas Chabot | LD | Two-way defenseman | Elite EdgesSecond WindSend It | 28 | 87 |
| 03 | Artem Zub | RD | Two-way defenseman | Warrior | 30 | 85 |
| 04 | Tyler Kleven | LD | Defensive defenseman | 23 | 83 | |
| 05 | Jordan Spence | RD | Offensive defenseman | Send ItQuick Pick | 24 | 83 |
| 06 | Nikolas Matinpalo | RD/LD | Defensive defenseman | 27 | 79 | |
| 07 | Carter Yakemchuk | RD/LD | Two-way defenseman | 20 | 77 | |
| 08 | Cameron Crotty | RD | Defensive defenseman | 26 | 76 | |
| 09 | Samuel Bolduc | LD | Defensive defenseman | 25 | 75 |
03 — 3 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Linus Ullmark | G | Hybrid goalie | 32 | 85 | |
| 02 | Samuel Ersson | G | Hybrid goalie | 26 | 79 | |
| 03 | Jonas Johansson | G | Hybrid goalie | 30 | 78 |