New York Rangers
- Lineup strength
- 83.9#22
- Forwards
- 81.6
- Defense
- 81.4
- Goalies
- 86.0
- Players
- 28
01 — 16 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Pavel Dorofeyev | LW/RW | Sniper | Quick ReleaseOne TPressure+ | 25 | 87 |
| 02 | Mika Zibanejad | C | Sniper | Quick ReleaseTape To Tape | 32 | 87 |
| 03 | J.T. Miller | C/LW | Power forward | Spark PlugNo Contest | 32 | 86 |
| 04 | Alexis Lafreniere | LW/RW | Playmaker | Tape To TapeAnkle Breaker | 24 | 85 |
| 05 | Oliver Bjorkstrand | RW/LW | Sniper | Quick ReleasePressure+ | 30 | 83 |
| 06 | Will Cuylle | LW | Power forward | Pressure+UnstoppableTruculence | 23 | 83 |
| 07 | Eeli Tolvanen | LW/RW | Sniper | Rocket | 26 | 83 |
| 08 | Noah Laba | C | Power forward | 22 | 82 | |
| 09 | Gabe Perreault | RW | Sniper | Tape To Tape | 20 | 81 |
| 10 | Luke Glendening | C/RW | Grinder | Quick Draw | 36 | 80 |
| 11 | Taylor Raddysh | RW | Power forward | 27 | 80 | |
| 12 | Tye Kartye | LW | Two-way forward | 24 | 79 | |
| 13 | Joe Veleno | C | Two-way forward | 25 | 79 | |
| 14 | Juuso Parssinen | C | Two-way forward | 24 | 78 | |
| 15 | Matthew Rempe | C | Grinder | Truculence | 23 | 78 |
| 16 | Justin Dowling | C | Two-way forward | 35 | 75 |
02 — 10 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Adam Fox | RD | Offensive defenseman | Send ItTape To Tape | 27 | 89 |
| 02 | Vladislav Gavrikov | LD | Defensive defenseman | 30 | 86 | |
| 03 | Marcus Pettersson | LD | Defensive defenseman | Send ItStick'em Up | 29 | 85 |
| 04 | Sean Durzi | RD/LD | Two-way defenseman | Tape To Tape | 27 | 84 |
| 05 | Braden Schneider | RD | Defensive defenseman | 24 | 84 | |
| 06 | Urho Vaakanainen | LD/RD | Defensive defenseman | 26 | 80 | |
| 07 | Matthew Robertson | LD | Defensive defenseman | 24 | 78 | |
| 08 | Dennis Cholowski | LD | Two-way defenseman | 27 | 77 | |
| 09 | Drew Fortescue | LD | Defensive defenseman | 20 | 76 | |
| 10 | Marc Del Gaizo | LD/RD | Two-way defenseman | 26 | 75 |
03 — 2 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Igor Shesterkin | G | Hybrid goalie | 30 | 91 | |
| 02 | Joonas Korpisalo | G | Hybrid goalie | 31 | 81 |