New York Islanders
- Lineup strength
- 84.3#18
- Forwards
- 81.2
- Defense
- 83.4
- Goalies
- 83.7
- Players
- 29
01 — 17 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Mathew Barzal | C/RW | Playmaker | Elite EdgesTape To Tape | 28 | 88 |
| 02 | Bo Horvat | C | Two-way forward | Quick DrawBorn Leader | 30 | 88 |
| 03 | Simon Holmstrom | RW | Two-way forward | 24 | 84 | |
| 04 | Brayden Schenn | C/LW | Two-way forward | Born LeaderTruculenceSpark Plug | 34 | 84 |
| 05 | Matias Maccelli | LW | Playmaker | 25 | 83 | |
| 06 | Emil Heineman | LW | Power forward | 24 | 82 | |
| 07 | Kyle Palmieri | RW/LW | Two-way forward | 34 | 82 | |
| 08 | Casey Cizikas | C | Two-way forward | Quick DrawSpark Plug | 34 | 81 |
| 09 | Anthony Duclair | LW/RW | Sniper | Ankle Breaker | 30 | 81 |
| 10 | Jean-Gabriel Pageau | C | Two-way forward | Quick Draw | 33 | 81 |
| 11 | Calum Ritchie | C | Power forward | 20 | 81 | |
| 12 | Pierre Engvall | LW/RW | Power forward | 29 | 80 | |
| 13 | Ondrej Palat | LW/RW | Two-way forward | 34 | 80 | |
| 14 | Kyle MacLean | LW | Two-way forward | 26 | 79 | |
| 15 | Mitchell Chaffee | RW | Two-way forward | 27 | 77 | |
| 16 | Victor Eklund | LW | Two-way forward | 19 | 75 | |
| 17 | Liam Foudy | C/LW | Two-way forward | 25 | 75 |
02 — 9 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Matthew Schaefer | LD/RD | Two-way defenseman | Elite EdgesPressure+Send It | 18 | 91 |
| 02 | Ryan Pulock | RD | Two-way defenseman | RocketStick'em Up | 31 | 88 |
| 03 | Adam Pelech | LD | Defensive defenseman | Stick'em UpQuick PickWarrior | 31 | 87 |
| 04 | Tony DeAngelo | RD | Offensive defenseman | 30 | 83 | |
| 05 | Alexander Romanov | LD | Two-way defenseman | TruculenceHipster | 25 | 83 |
| 06 | Scott Mayfield | RD | Defensive defenseman | 33 | 82 | |
| 07 | Logan Stanley | LD | Defensive defenseman | 27 | 82 | |
| 08 | Matt Kessel | RD/LD | Defensive defenseman | 25 | 79 | |
| 09 | Ethan Bear | RD | Two-way defenseman | 28 | 76 |
03 — 3 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Ilya Sorokin | G | Hybrid goalie | 30 | 93 | |
| 02 | Semyon Varlamov | G | Hybrid goalie | 37 | 81 | |
| 03 | Vitek Vanecek | G | Hybrid goalie | 29 | 77 |