New Jersey Devils
- Lineup strength
- 85.5#2
- Forwards
- 82.0
- Defense
- 84.0
- Goalies
- 83.0
- Players
- 29
01 — 17 players
Forwards
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Jack Hughes | C/LW | Playmaker | Elite EdgesTape To TapeAnkle Breaker | 24 | 94 |
| 02 | Jesper Bratt | LW/RW | Playmaker | Elite EdgesTape To TapeAnkle Breaker | 27 | 89 |
| 03 | Nico Hischier | C | Two-way forward | Tape To TapeQuick DrawNo Contest | 26 | 88 |
| 04 | Luke Evangelista | RW | Two-way forward | 23 | 85 | |
| 05 | Anthony Mantha | RW/LW | Sniper | Pressure+Big Rig | 31 | 85 |
| 06 | Timo Meier | RW/LW | Power forward | Big RigUnstoppable | 29 | 85 |
| 07 | Evan Rodrigues | C/LW | Playmaker | 32 | 84 | |
| 08 | Connor Brown | RW/LW | Two-way forward | 31 | 83 | |
| 09 | Arseny Gritsyuk | RW/LW | Playmaker | 24 | 83 | |
| 10 | Cody Glass | C | Two-way forward | 26 | 81 | |
| 11 | Stefan Noesen | RW/LW | Grinder | 32 | 81 | |
| 12 | Jesper Boqvist | C/LW | Playmaker | 27 | 80 | |
| 13 | Lenni Hameenaho | RW | Two-way forward | 21 | 76 | |
| 14 | Marc McLaughlin | C | Two-way forward | 26 | 76 | |
| 15 | Riley Tufte | LW | Power forward | 27 | 76 | |
| 16 | Xavier Parent | LW | Sniper | 24 | 74 | |
| 17 | Colin White | RW/C | Two-way forward | 28 | 74 |
02 — 8 players
Defense
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Brett Pesce | RD | Defensive defenseman | Stick'em UpWarrior | 31 | 87 |
| 02 | Dougie Hamilton | RD | Offensive defenseman | RocketSend It | 32 | 86 |
| 03 | Luke Hughes | LD/RD | Offensive defenseman | WheelsElite EdgesSend It | 22 | 86 |
| 04 | Jonas Siegenthaler | LD | Defensive defenseman | 28 | 86 | |
| 05 | Brenden Dillon | LD | Defensive defenseman | 35 | 85 | |
| 06 | Johnathan Kovacevic | RD | Defensive defenseman | 28 | 85 | |
| 07 | Declan Chisholm | RD | Two-way defenseman | 25 | 81 | |
| 08 | Vladislav Kolyachonok | LD | Defensive defenseman | 24 | 76 |
03 — 4 players
Goalies
| # | Player | Pos. | Type | X-Factors | Age | OVR |
|---|---|---|---|---|---|---|
| 01 | Connor Hellebuyck | G | Hybrid goalie | 32 | 92 | |
| 02 | Jake Allen | G | Hybrid goalie | 35 | 83 | |
| 03 | Remi Poirier | G | Hybrid goalie | 24 | 79 | |
| 04 | David Rittich | G | Hybrid goalie | 33 | 78 |